North American F-100 Super Sabre
Online Photo Library
31st Fighter Bomber Wing 1957-1958
31st Tactical Fighter Wing 1958-1970
Turner AFB, GA 1957-1959
George AFB, CA 1959-1962
Homestead AFB, FL 1962-1966
Tuy Hoa AB, RVN 1966-1970
Squadron | Tailcode | Callsign | Sqn Color | Sqn Name | Station | Years | ![]() |
---|---|---|---|---|---|---|---|
306 FBS | Green | Rapid Rabbits | Turner AFB | 1957-1958 | |||
307 FBS | Red | Stingers | Turner AFB | 1957-1958 | |||
308 FBS | Yellow | Emerald Knights | Turner AFB | 1957-1958 | |||
309 FBS | Blue | Wild Ducks | Turner AFB | 1957-1958 | |||
306 TFS | Green | Rapid Rabbits | Turner AFB | 1958-1959 | |||
307 TFS | Red | Stingers | Turner AFB | 1958-1959 | |||
308 TFS | Yellow | Emerald Knights | Turner AFB | 1958-1959 | |||
309 TFS | Blue | Wild Ducks | Turner AFB | 1958-1959 | |||
306 TFS | Red | Rapid Rabbits | George AFB | 1959-1962 | |||
307 TFS | Blue | Stingers | George AFB | 1959-1962 | |||
308 TFS | Green | Emerald Knights | George AFB | 1959-1962 | |||
309 TFS | Yellow | Wild Ducks | George AFB | 1959-1962 | |||
306 TFS | Red | Rapid Rabbits | Homestead AFB | 1962-1965 | |||
307 TFS | Blue | Stingers | Homestead AFB | 1962-1965 | |||
307 TFS | Blue | Stingers | Homestead AFB | 1966 | |||
308 TFS | Green | Emerald Knights | Homestead AFB | 1962-1965 | |||
309 TFS | Yellow | Wild Ducks | Homestead AFB | 1962-1966 | |||
136 TFS | SG | Fuzzy | Rocky's Raiders | Tuy Hoa AB | 1968-1969 | ||
188 TFS | SK | Taco | Yellow | Tacos | Tuy Hoa AB | 1968-1969 | |
306 TFS | SD | Limit | Red | Rapid Rabbits | Tuy Hoa AB | 1966-1970 | |
308 TFS | SM | Sabre | Green | Emerald Knights | Tuy Hoa AB | 1966-1970 | |
309 TFS | SS | Dusty | Blue | Wild Ducks | Tuy Hoa AB | 1966-1970 | |
355 TFS | SP | Icon | Light Blue | Fightin' Falcons | Tuy Hoa AB | 1969-1970 | |
416 TFS | SE | Elect | Silver Knights | Tuy Hoa AB | 1969-1970 | ||
416 TFS Det.1 | Misty | Commado Sabre | Tuy Hoa AB | 1969-1970 | |||
Tuy Hoa AB Reunion Website |