North American F-100 Super Sabre
Online Photo Library
F-100 Production Data
Serial Number | Model | Number | Contract Number |
---|---|---|---|
52-5754/5755 | YF-100A-NA | 2 | 180-1/2 |
52-5756/5765 | F-100A-1-NA | 10 | 192-1/10 |
52-5766/5778 | F-100A-5-NA | 13 | 192-11/23 |
53-1529/1568 | F-100A-10-NA | 40 | 192-24/63 |
53-1569-1608 | F-100A-15-NA | 40 | 192-64-103 |
53-1609/1708 | F-100A-20-NA | 100 | 192-104/203 |
F-100A Subtotal | 205 | ||
53-1709/1778 | F-100C-1-NA | 70 | 214-1/70 |
54-1740/1769 | F-100C-1-NA | 30 | 217-1/30 |
54-1770/1814 | F-100C-5-NA | 45 | 217-31/75 |
54-1815/1859 | F-100C-15-NA | 45 | 217-76/120 |
54-1860/1970 | F-100C-20-NA | 111 | 217-121/231 |
54-1971/2120 | F-100C-25-NA | 150 | 217-232/381 |
55-2709/2733 | F-100C-10-NH | 25 | 222-1/25 |
F-100C Subtotal | 451 | ||
54-2121/2132 | F-100D-1-NA | 12 | 223-1/2 |
54-2133/2151 | F-100D-5-NA | 19 | 223-13/31 |
54-2152/2221 | F-100D-10-NA | 70 | 223-32/102 |
54-2222/2303 | F-100D-15-NA | 82 | 223-102/183 |
55-2734/2743 | F-100D-35-NH | 10 | 224-1/10 |
55-2744/2783 | F-100D-40-NH | 40 | 224-11/50 |
55-2784/2863 | F-100D-45-NH | 80 | 224-51/130 |
55-2864/2908 | F-100D-50-NH | 45 | 224-131/175 |
55-2909/2954 | F-100D-55-NH | 46 | 224-176/221 |
55-3502/3601 | F-100D-20-NA | 100 | 223-184/283 |
55-3602/3701 | F-100D-25-NA | 100 | 223-284/383 |
55-3702/3814 | F-100D-30-NA | 113 | 223-384/496 |
56-2903/2962 | F-100D-60-NA | 60 | 235-1/60 |
56-2963/3022 | F-100D-65-NA | 60 | 235-61/120 |
56-3023/3142 | F-100D-70-NA | 120 | 235-121/240 |
56-3143/3198 | F-100D-75-NA | 56 | 235-241/296 |
56-3199/3346 | F-100D-90-NA | 148 | 235-297/444 |
56-3351/3378 | F-100D-80-NH | 28 | 245-1/28 |
56-3379/3463 | F-100D-85-NH | 85 | 245-29/113 |
F-100D Subtotal | 1,299 | ||
56-3725/3739 | F-100F-1-NA | 15 | 243-1/15 |
56-3740/3769 | F-100F-5-NA | 30 | 243-16/45 |
56-3770/3919 | F-100F-10-NA | 150 | 243-46/195 |
56-3920/4019 | F-100F-15-NA | 100 | 243-196/295 |
58-1205/1233 | F-100F-20-NA | 29 | 255-1/29 |
58-6975/6983 | F-100F-15-NA | 9 | 261-1/9 |
59-2558/2563 | F-100F-15-NA | 6 | 262-1/6 |
F-100F Subtotal | 339 | ||
Total | 2,294 | ||
Source: USAF Serials 1946 to 1977, Merseyside Aviation Society, June 1977 |